OVERVIEW
Beginning in 2019, THSADA implemented a new feature of Group Membership. The new feature was successful across the state with a total of 54 organizations joining (47 public and 7 private) with over 450 group members.
As with individual membership, the Athletic Director determines who is an Active and/or Associate member in their respective district. The higher the number of members, the lower the membership fee.
FEE BREAKDOWN
# of Members | Fees |
---|---|
1-2 | $70 per member |
3-8 | $65 per member |
9-12 | $60 per member |
13+ | $55 per member |
MEMBER DISTRICTS
Alamo Heights ISD | Aldine ISD | Alief ISD |
Alvin ISD | Austin ISD | Belton ISD |
Boerne ISD | Brazosport ISD | Bryan ISD |
Carroll ISD | Clear Creek ISD | Comal ISD |
Community ISD | Conroe ISD | Crowley ISD |
Cypress-Fairbanks ISD | Del Valle ISD | Denton ISD |
Dumas ISD | Eagle Mountain Saginaw ISD | Fort Bend ISD |
Frenship ISD | Frisco ISD | Galena ISD |
Gatesville ISD | Georgetown ISD | Harlingen ISD |
Hereford ISD | Humble ISD | Irving ISD |
Katy ISD | KIPP Texas Public Schools | Life School |
Lubbock ISD | Lubbock-Cooper ISD | Manor ISD |
Mansfield ISD | McKinney ISD | New Caney ISD |
Northwest ISD | Pasadena ISD | Pflugerville ISD |
Richardson ISD | Rio Grande City ISD | San Angelo ISD |
Sharyland ISD | Stafford ISD | Tyler ISD |
Uplift Education | Waller ISD | Whitney ISD |
Wichita Falls ISD |