The THSADA would like to congratulate the below listed members on obtaining their Texas Athletic Administrators Certification. This list will expand as we continue to update our TAAC rosters.
First Name | Last Name | ISD / School |
---|---|---|
Leal | Anderson | Austin ISD |
Suzette | Arriola | East Central ISD |
Gil | Baber | Dallas ISD |
Kevin | Bachinski | Bishop Lynch High School |
Randall | Ballew | Penelope ISD |
Brent | Barker | Eagle Mountain Saginaw ISD |
Sylvia L. | Barrera | Laredo ISD |
Michael | Bass | Alvin ISD |
Jody | Berryhill | Pine Tree ISD |
Tracey | Borchardt | Ector County ISD |
Joseph | Bowser | Beaumont ISD |
Donna | Branch | Pasadena ISD |
Marla | Brumfield-Lewis | Alief ISD |
Doug | Bull | Corpus Christi ISD |
MARK | BYRD | Whitney ISD |
Andres | Cantu | Weslaco ISD |
Frank | Cantu | Raymondville ISD |
Victor | Cathey | International Leadership of Texas |
Kenny | Catney | Frenship ISD |
Rodney | Chant | San Angelo ISD |
Brian | Clancy | San Antonio ISD |
Clay | Cody | Lewisville ISD |
Amanda | Cofer | Fort Worth ISD |
Greg | Cranfill | Wills Point ISD |
Bobby | Cruz | United ISD |
Robert | Davies | Harlingen CISD |
Kimberly | Davies | Belton ISD |
Johanna | Denson | THSADA |
Aaron | Emeyabbi | North Lamar ISD |
Michael | Enriquez | Pettus ISD |
Cody | Fagan | Whitesboro ISD |
Jeff | Feller | St. Pius X High School |
Chris | Feris | Birdville ISD |
Andrea | Fluhman | Amarillo ISD |
Lacy | Foster | Birdville ISD |
Jennifer | Frazier | McKinney ISD |
Scott | Galloway | White Settlement ISD |
Spencer | Gantt | Victoria ISD |
Tomas | Garcia | LaJoya ISD |
James | Garfield | Abilene ISD |
Kimberly | Garner | Allen ISD |
Laura | Garza | Edgewood ISD |
Terry | Gault | Boerne ISD |
Bryan | Gerlich | Grapevine Colleyville ISD |
Israel | Gonzalez | Lyford ISD |
Jimmy | Grier | Clear Creek ISD |
Chuck | Griffin | Georgetown ISD |
Tina | Guerrero | Fort Sam Houston ISD |
Dan | Headley | Round Rock Christian Academy |
Justin | Hefley | Amarillo ISD |
Kevin | Hendrickson | Austin ISD |
Jimmy | Hestand | Alvin ISD |
Keith | Higginbotham | Somerset ISD |
Ralph | Hinds | Plano ISD |
Melanie | Hinson | Southwest ISD |
Corey | Homer | McKinney ISD |
Jody | Hormann | Leander ISD |
Sandra | Howell | Retired |
Jacob | Howell | Mercedes ISD |
Armando | Huerta | Oden-Edroy ISD |
Lety | Ibarra | Mission CISD |
Rocky | James | Rio Hondo ISD |
Ruperto | Jaso | Pasadena ISD |
Joel | Johnson | Northwest ISD |
Jimmy | Johnson | Lubbock ISD |
Odis | Jones | Austin ISD |
Bren | Jones | Goose Creek ISD |
Jeff | Keener | Fort Bend ISD |
Maria | Kennedy | El Paso ISD |
Chivonne | Kiser | Denton ISD |
David | Kuykendall | Frisco ISD |
Kerry | Lane | Pine Tree ISD |
Lisa | Langston | Fort Worth ISD |
Gilbert | Leal | Brownsville ISD |
Tarance | Lewis | A+ Charters |
Cristie | Liles | Lewisville ISD |
Ronnie | Lilie | Waelder ISD |
Jeff | Lillibridge | THSADA |
Valerie | Little | Prosper ISD |
Jerry | Littlejohn | Frisco ISD |
Lorena | Lopez-Castillo | McAllen ISD |
Arturo | Lozano IV | Santa Gertrudis ISD |
Tammy | Lusinger | Mansfield ISD |
George | Lutkenhaus | Northwest ISD |
Dawn | Mailloux-Smith | Mansfield ISD |
Brenda | Marshall | Corpus Christi ISD |
Timothy | Martin | Alief ISD |
Dyanne | Martinez-Munoz | South San Antonio ISD |
Bruce | McCrary | Ector County ISD |
Veronica | McEwing | Fort Worth ISD |
Ricky | Meeks | Center ISD |
Scott | Moehlig | Alief ISD |
Stacey | Moore | North East ISD |
Lou | Mora | Austin ISD |
Bernard | Mulvaney | Goose Creek CISD |
Jeff | Nations | Dayton ISD |
Carla | Newsom | Alvin ISD |
James | Nunn | Socorro ISD |
Derrell | Oliver | Spring ISD |
Zeke | Ortiz | LaJoya ISD |
Richard | Page | Retired |
Keith | Patterson | Peaster ISD |
Kit | Pehl | Coppell ISD |
Eric | Persyn | Keller ISD |
Mike | Peters | Fort Stockton ISD |
Lynn | Pool | Austin ISD |
Shawn | Pratt | McKinney ISD |
Steve | Prentiss | Temple ISD |
Renee | Putter | Carrollton-Farmers Branch ISD |
Tracy | Ranes | Lake Worth ISD |
Russell | Reeves | Rockwall ISD |
Margarito | Requenez | LaJoya ISD |
Dena | Scott | Fort Bend ISD |
Vince | Sebo | Tomball ISD |
Brad | Shelton | Midway ISD |
Dan | Sherwood | Amarillo ISD |
Jeff | Smith | Trinity Christian Academy - Addison |
Ricky | Smith | San Felipe ISD |
Craig | Smith | Hitchcock ISD |
Greg | Smith | Goose Creek CISD |
Terry | Smith | Carrollton-Farmers Branch ISD |
Chris | Southard | College Station ISD |
Kevin | Starnes | Grapevine-Colleyville ISD |
Michael | Stokebrand | Spring Branch ISD |
Elisha | Thompson | La Porte ISD |
Duane | Toliver | Borger ISD |
MT | Tyeskie | Dallas ISD |
Denise | Vanlandingham | Austin ISD |
Todd | Vesely | Fort Worth ISD |
Andre' | Walker | Houston ISD |
Cliff | Watkins | Glen Rose ISD |
Dwayne | Weirich | Round Rock ISD |
Tracy | Welch | Lakeworth ISD |
Jonathan | Wilk | Carrollton Farmers Branch ISD |
Michael | Williams | Garland ISD |
Janice | Williamson | Bryan ISD |
Barbara | Wise | San Antonio ISD |
Timothy | Woods | North East |
Thomas D. | Young | Klein ISD |
David | Young | Abilene ISD |
Jay | Zeller | Brazosport ISD |
You can view the TAAC curriculum here.